Asian Tour
2026
Asian Tour Order of Merit
Order of Merit
18th October 2026
following the SJM Macao Open
Asian PGA Tour
Pos. Name Represents Points US Dollar Tourns
1 Pavit Tangkamolprasert  Thailand 1,359.52 567,611.30 12
2 Travis Smyth  Australia 1,166.95 493,348.77 9
3 Ian Snyman  South Africa 896.88 287,082.80 12
4 Taichi Kho Hong Kong 893.14 392,573.86 9
5 Jeongwoo Ham* Korea 826.19 378,573.07 6
6 Hung, Chien-yao  Chinese Taipei 815.83 357,039.00 8
7 Charlie Lindh  Sweden 801.56 236,693.32 12
8 Wang, Wei-hsuan  Chinese Taipei 786.62 326,981.16 11
9 Jazz Janewattananond  Thailand 726.51 359,653.50 11
10 Cameron John*  Australia 604.83 325,048.50 8
11 Minhyuk Song*  Korea 600.00 241,565.59 4
12 Jiho Yang Korea 525.00 352,609.31 2
13 Austen Truslow USA 495.98 221,669.32 12
14 Wade Ormsby  Australia 486.01 233,742.92 6
15 Jeunghun Wang  Korea 447.97 161,557.31 8
16 Suteepat Prateeptienchai  Thailand 446.76 210,607.18 11
17 Poom Saksansin  Thailand 374.95 147,736.37 11
18 Charles Porter  USA 355.76 133,003.63 11
19 Karandeep Kochhar  India 350.59 146,146.12 8
20 Wooyoung Cho  Korea 350.00 90,000.00 5
21 Kazuki Higa Japan 316.04 164,267.32 5
22 Lee, Chieh-po Chinese Taipei 313.15 108,642.12 11
23 Doyeob Mun  Korea 297.54 112,516.35 6
24 Danthai Boonma  Thailand 285.97 125,524.70 11
25 Sarit Suwannarut Thailand 274.17 92,917.85 11
26 Santiago De la Fuente Mexico 269.47 82,602.09 10
27 Ekpharit Wu Thailand 265.51 95,734.25 11
28 Tomohiro Ishizaka Japan 264.35 125,980.96 5
29 Sadom Kaewkanjana  Thailand 247.77 97,077.78 5
30 Tomoyo Ikemura  Japan 241.22 100,774.52 6
31 Kieran Vincent  Zimbabwe 232.22 104,233.38 5
32 Marcus Plunkett USA 232.20 109,479.16 9
33 Kevin Yuan  Australia 230.32 98,432.58 12
34 Andy Ogletree USA 220.53 90,660.00 6
35 Matthew Cheung  Hong Kong 212.49 59,878.33 7
36 Nick Voke  New Zealand 201.95 67,718.64 9
37 Steve Lewton  England 201.18 72,013.99 11
38 Hongtaek Kim Korea 196.37 98,475.18 7
39 Sampson Zheng China 195.74 79,010.28 9
40 Ervin Chang  Malaysia 189.35 69,251.50 11
41 Sarut Vongchaisit  Thailand 185.67 70,255.95 12
42 Jed Morgan Australia 180.78 78,033.54 11
43 Julien Sale  France 176.44 77,700.58 4
44 James Leow  Singapore 176.31 70,127.90 9
45 Lin, Yuxin China 173.41 61,635.00 9
46 Settee Prakongvech  Thailand 163.70 49,209.00 11
47 Jack Thompson  Australia 151.37 49,723.64 11
48 Sangmoon Bae Korea 150.00 44,781.39 4
49 Chonlatit Chuenboonngam Thailand 144.39 53,929.41 8
50 Suradit Yongcharoenchai Thailand 142.25 48,657.03 11
51 Ahmad Baig  Pakistan 141.89 59,303.27 8
52 John Catlin USA 140.74 53,436.11 6
53 Dominic Foos  Germany 136.30 53,767.91 7
54 Chang, Wei-lun  Chinese Taipei 135.84 48,543.81 6
55 Jbe Kruger  South Africa 135.79 44,280.92 11
56 Inhoi Hur  Korea 132.50 39,727.32 3
57 Miguel Tabuena Philippines 132.30 46,860.00 5
58 Peter Uihlein  USA 131.47 85,800.28 6
59 Takanori Konishi*  Japan 129.38 63,650.00 2
60 Chase Koepka  USA 127.39 46,100.03 10
61 Tawit Polthai Thailand 124.81 53,280.71 10
62 Justin Warren  Australia 124.57 50,651.37 7
63 Bjorn Hellgren  Sweden 123.87 56,967.33 3
64 Itthipat Buranatanyarat Thailand 123.54 47,469.29 9
65 Gavin Green Malaysia 121.88 58,500.00 2
66 Gunn Charoenkul  Thailand 121.06 49,057.22 12
67 Shotaro Ban  USA 118.29 35,877.85 3
68 Atiruj Winaicharoenchai  Thailand 117.74 48,092.17 11
69 Brett Rankin Australia 117.45 46,270.18 8
70 Rattanon Wannasrichan  Thailand 113.30 41,554.29 11
71 Sam Broadhurst  England 112.66 49,482.38 9
72 Soomin Lee Korea 112.44 41,975.00 6
73 Yubin Jang  Korea 110.34 34,684.91 3
74 M.J. Maguire USA 107.05 42,291.13 11
75 Maverick Antcliff Australia 105.35 39,365.76 11
76 Lloyd Jefferson Go  Philippines 104.57 31,836.67 7
77 Khavish Varadan  Malaysia 103.02 40,553.84 9
78 Justin Quiban  Philippines 101.86 46,218.15 12
79 Roberto Lebrija  Mexico 99.15 30,129.83 9
80 Sanghun Shin*  Korea 94.74 23,737.39 3
81 Chanwoo Kim  Korea 93.75 27,856.14 2
82 Yuwa Kosaihira  Japan 92.23 40,779.26 8
83 Poosit Supupramai  Thailand 91.09 33,338.61 10
84 Gaganjeet Bhullar  India 90.46 36,241.37 4
85 Jaco Ahlers South Africa 90.22 45,024.86 7
86 Xu, Andi  China 89.48 26,829.29 8
87 Harrison Crowe  Australia 87.48 30,608.77 10
88 Jinichiro Kozuma Japan 86.99 38,686.11 3
89 Minkyu Kim  Korea 86.18 26,922.36 5
90 Runchanapong Youprayong  Thailand 84.43 24,597.33 5
91 Woohyun Kim Korea 82.50 23,742.36 2
92 Ollie Schniederjans USA 80.04 44,871.19 6
93 Ryan Ang  Singapore 80.02 34,783.33 3
94 Hsieh, Ting-wei Chinese Taipei 79.21 33,540.00 3
95 Will Florimo  Australia 75.13 34,431.66 10
96 Micah Shin  USA 69.60 29,560.47 9
97 Frederik Kjettrup  Denmark 68.12 29,511.11 4
98 Grant Haefner*  USA 67.50 26,500.00 2
99 Cory Crawford*  Australia 67.34 24,941.82 4
100 Henry Lee  Canada 65.47 38,496.11 8
101 Matt Killen  England 60.94 13,775.00 9
102 Huang, Yi-tseng Chinese Taipei 58.29 22,277.14 4
103 Ratchanon Chantananuwat Thailand 56.25 20,400.00 3
104 Rintaro Nakano Japan 54.38 23,114.04 1
105 Henry Chung  USA 53.13 19,545.00 9
106 Baekjun Kim  Korea 51.17 16,269.40 3
107 Liu, Yung-hua  Chinese Taipei 50.55 19,380.71 9
108 Su, Ching-hung Chinese Taipei 49.95 16,700.00 4
109 Denzel Ieremia  New Zealand 49.75 22,032.00 11
110 Marc Hammer Germany 48.64 18,634.00 6
111 Charng-Tai Sudsom  Thailand 48.42 21,410.00 4
112 Carl Jano Corpus Philippines 48.33 18,758.33 8
113 Justin Harding  South Africa 45.92 15,585.00 5
114 Chan, Shih-chang  Chinese Taipei 45.76 15,468.33 8
115 Julian Perico* Peru 45.63 24,444.44 2
116= Carson Herron  USA 44.63 15,540.00 7
Sean Ramos Philippines 15,540.00 4
118 Pukhraj Singh Gill  India 44.35 18,689.29 3
119 Nopparat Panichphol Thailand 43.84 14,835.00 7
120 Yeh, Yu-chen Chinese Taipei 41.31 13,360.00 4
121 Aidric Chan  Philippines 41.30 17,114.29 6
122 Thanapol Charoensuk Thailand 39.65 18,333.33 4
123 Thanpisit Omsin  Thailand 38.60 22,029.38 8
124 Kyungnam Kang  Korea 37.16 11,650.22 2
125 Ho, Yu-cheng  Chinese Taipei 36.69 15,060.00 3
126 Tsai, Kai-jen  Chinese Taipei 33.69 12,720.00 3
127 Gabriele De Barba Italy 32.87 16,437.62 3
128 Kosuke Hamamoto  Thailand 31.80 11,280.00 4
129 Ayoub Lguirati Morocco 31.75 7,400.00 2
130 Tanapat Pichaikool Thailand 30.54 15,596.67 6
131 Bio Kim  Korea 29.42 12,715.03 4
132 Niklas Regner  Austria 29.25 6,208.33 8
133 Siddikur Rahman  Bangladesh 28.87 7,461.11 5
134 Yikeun Chang  USA 28.24 10,420.00 1
135 Shaurya Bhattacharya  India 28.20 13,482.50 7
136= Chen, Guxin  China 27.55 5,625.00 3
James Piot  USA 5,625.00 2
138 Shen, Wei-cheng  Chinese Taipei 26.84 10,200.00 5
139 Tsai, Tsung-yu Chinese Taipei 24.62 11,174.50 4
140 Maximilian Rottluff  Germany 23.13 11,076.04 8
141 Prom Meesawat  Thailand 22.65 11,754.38 5
142 Jose Toledo  Guatemala 20.08 13,408.00 7
143 Sihwan Kim  USA 19.80 8,640.00 7
144 David Boote  Wales 17.30 10,418.33 6
145 Michele Ortolani Italy 16.96 4,093.75 1
146 Shubham Jaglan  India 15.60 3,914.29 5
147 Berry Henson  USA 15.15 11,715.00 9
148 Ajeetesh Sandhu  India 14.97 9,500.00 5
149 Todd Sinnott Australia 14.29 5,439.04 2
150 El Mehdi Fakori Morocco 14.11 9,733.33 2
151 Yongjun Bae Korea 13.38 9,711.11 2
152= Xiao, Bowen  China 13.08 7,008.00 4
Kevin Na USA 7,008.00 1
154 Richard T. Lee  Canada 12.67 9,614.00 4
155 Bobby Bai  China 11.51 3,350.00 11
156 Chang, Tse-yu  Chinese Taipei 10.40 5,975.00 3
157 Fidel Concepcion Philippines 10.27 3,159.38 1
158 Seungbin Choi*  Korea 9.45 7,750.00 3
159 Finlay Mason  England 8.56 3,904.17 7
160 Lu, Wei-chih Chinese Taipei 7.72 4,550.00 3
161 Taehoon Ok  Korea 7.71 4,301.83 3
162 Faisal Salhab Saudi Arabia 7.55 4,975.00 3
163= Gregory Foo  Singapore 7.19 2,686.11 6
Rashid Khan  India 2,686.11 4
Sachin Baisoya  India 2,686.11 2
166 Shunyat Hak  Hong Kong 6.60 5,250.00 3
167 Chapchai Nirat  Thailand 5.75 5,500.00 6
168 Kristoffer Broberg Sweden 5.40 5,200.00 6
169= Naraajie Ramadhanputra  Indonesia 5.32 4,260.00 8
Kalle Samooja  Finland 4,260.00 3
171 Liu, Yen-hung Chinese Taipei 5.23 3,870.00 4
172= Christopher Wood*  Australia 4.50 4,100.00 4
Jeev Milkha Singh  India 4,400.00 3
174 Yustin Lee Korea 4.49 3,173.48 2
175 Huang, Chi Chinese Taipei 3.98 1,883.33 4
176 Jonathan Wijono Indonesia 3.92 3,360.00 3
177 Aman Raj  India 3.48 1,750.00 2
178 Darcy Brereton  Australia 3.45 2,121.05 1
179 Jin, Zihao  China 3.18 1,625.00 3
180 Lu, Sun-yi  Chinese Taipei 3.00 2,400.00 3
181 Liu, Yanwei  China 2.57 1,375.00 2
182 Udayan Mane India 2.50 1,350.00 2
* indicates affiliate member.
Official tour scoring and statistics provided by the
Asian Tour
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.